Waterproof Laminate Flooring, thickness ranges from 8mm-12mm
Convenience and waterproof feature to laminate floor
* Real Anti-scratch Flooring, AC2-AC5
* Full waterproof protection
* Rich color and authentic embossing, EIR for optional
* Limited life time warranty
* 15 years commercial use warranty

| Characteristics | Standards | Result |
| Wear resistance | NALFA LF 01-2011 | IP- 4000 cycles |
| Abrasion loss | EN-660-2 | 0.015 CLASS T |
| PCP | FD CEN/TR 14823:2006 | NOT DETECTED |
| Colour fastness to light | EN ISO 105 B02 | 6 |
| Slip Resistance | EN14041 | R10 |
| Fire Resistance | EN14041 | Bf1-S1 |
| Phthalate Test | ASTM D3421 | NOT DETECTED |
| ROHS | 2011/65/EU | NOT DETECTED |
| Staining Resistance | EN423 | NOT AFFTECTED |
| Determination of dimensional stability | ASTM F2199-09 | WIDTH 0.02 LENGTH 0.04 |
| Squareness | ASTM F2055 | SHORT 0.03, LENGTH 0.09 |
| LENGTH | EN427 | 0.25 |
| WIDTH | EN427 | 0.15 |
| THICKNESS | EN428 | 0.15 |
| Peel Strength | EN431 | 0.3MM, >58N |
| Effect of a castor chair | EN425 | NO VISIBLE DAMAGE |
| VOC emission | DIN EN ISO 16000-9 | PASS |
| Residual indentation | ASTM F1914 | 0.40% |
| Resistant to Chemicals | ASTM F925 | NO CHANGE |
| Resistant to hear | ASTM F1514 | 0.49 |
| Resistant to light | ASTM F1515 | 0.87 |
| Static coefficient of friction | ASTM C1028 | DRY 0.94 WET 0.68 |
| Static load resistant | ASTM F970 | 0.04 |
| Thermal Conductivity | ASTM C518 | 0.163 |
| Thermal Resistance | ASTM C518 | 0.033 |
Related Products
Describe Your Customized Requirements
Exclusive custom cartons: Every flooring material order is an extension of the customer's brand image.
The thickness of the plate is customized to meet the needs of different scenes: In order to meet the needs of different spaces and usage scenarios, we provide personalized sheet thickness customization services.
Customize panel colors to create a unique aesthetic experience: provide customized services for various panel colors ranging from classic wood grain to modern solid colors,